Position on the circuit is determined by the furthest regulatory or deployment milestone a company has actually achieved. Document volume does not affect your score. A company with 1,000 filings that has not passed acceptance review is behind a company with 50 documents that holds a construction permit.
Most of the industry is here. Scoring is based on the furthest milestone reached, not cumulative points.
| Milestone | Points | Description |
|---|---|---|
| Pre-Application Engagement | 5 | Company has begun informal NRC dialogue |
| Pre-Application Meeting Held | 15 | Formal pre-app meeting on record in ADAMS |
| Application Submitted | 25 | License application formally filed with NRC |
| Application Accepted for Review | 35 | NRC deemed application complete, review clock starts |
| Safety Review Active (RAIs Issued) | 50 | NRC actively issuing Requests for Additional Information |
| Draft Safety Evaluation Report | 65 | NRC issued draft SER — major milestone |
| Final Safety Evaluation Report | 80 | NRC issued final SER — near finish line |
| Design Certification / Approval | 90 | NRC approved the reactor design |
| Construction Permit Issued | 100 | Phase 1 complete — graduates to Phase 2 |
A company graduates to Phase 2 when it receives a construction permit. It appears on the Spa-Francorchamps circuit. A graduation marker remains on the Phase 1 circuit.
| Milestone | Points | Description |
|---|---|---|
| Site Preparation Begun | 10 | Ground broken, site work started |
| Major Construction Started | 30 | Reactor building construction underway |
| Major Components Delivered | 60 | Reactor vessel, steam generators on site |
| Construction Complete | 90 | Ready for fuel load |
| Fuel Loaded | 100 | Phase 2 complete — graduates to Phase 3 |
Nobody has reached this phase yet. When a company achieves first criticality, their car appears on the Singapore Marina Bay circuit.
| Milestone | Points | Description |
|---|---|---|
| First Criticality | 25 | Reactor goes critical for first time |
| Low Power Testing | 50 | Testing at reduced power levels |
| Full Power Operation | 80 | Operating at rated capacity |
| Commercial Operation | 100 | Race complete — reactor is commercially operating |
Regulatory momentum matters as much as position. Companies with no significant NRC activity lose points over time. Only substantive filings count — administrative correspondence and routine meeting notices do not reset the clock.
| Inactivity | Penalty |
|---|---|
| 0–30 days without significant activity | 0 pts |
| 30–90 days without significant activity | −2 pts |
| 90–180 days without significant activity | −8 pts |
| 180+ days without significant activity | −20 pts |
| Official project pause announced | −30 pts immediately |
Score floor: a company cannot decay more than 25 points below its milestone anchor. Decay affects the score shown in standings but does not slide the car backwards on the circuit — circuit position reflects achieved milestones, not momentum.
| NRC ADAMS Public API | Document data, updated daily |
| NRC Press Releases | Milestone verification |
| DOE Announcements | Grant and program data |
| Company Press Releases | Funding, partnerships |
| SEC Filings | Public company data |
All investor data is individually sourced and dated. We only publish what we can verify and cite.
Corium is independent analysis. We are not affiliated with the NRC, DOE, or any company listed on this site. Data may be incomplete or become outdated.
Trust but verify. That is your job as an investor.
If you spot an error or have better data, we want to know. hello@corium.io